<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Online stock market</title>
	<atom:link href="http://www.dp76.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dp76.com</link>
	<description>Stocks market, quotes, tickers</description>
	<pubDate>Wed, 20 Aug 2008 15:02:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Online penny stock trading tips by Marshall Smith</title>
		<link>http://www.dp76.com/online-penny-stock-trading-tips/#comment-238</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Tue, 12 Aug 2008 11:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dp76.com/?p=36#comment-238</guid>
		<description>In spite of falling U.S mortgage market, SRCO.OB has been reporting strong growth numbers and moreover they are expected to report strong number in the coming years.</description>
		<content:encoded><![CDATA[<p>In spite of falling U.S mortgage market, SRCO.OB has been reporting strong growth numbers and moreover they are expected to report strong number in the coming years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online penny stock trading tips by Marshall Smith</title>
		<link>http://www.dp76.com/online-penny-stock-trading-tips/#comment-186</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Sat, 09 Aug 2008 10:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dp76.com/?p=36#comment-186</guid>
		<description>SRCO.OB has outperformed all the large as well as small Cap financials stocks in the year 2008.This is largely due their products variety offering to the Powersports auto sports industry.</description>
		<content:encoded><![CDATA[<p>SRCO.OB has outperformed all the large as well as small Cap financials stocks in the year 2008.This is largely due their products variety offering to the Powersports auto sports industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online penny stock trading tips by Marshall Smith</title>
		<link>http://www.dp76.com/online-penny-stock-trading-tips/#comment-185</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Sat, 09 Aug 2008 10:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dp76.com/?p=36#comment-185</guid>
		<description>SRCO.OB seems to touch its new 52 high week price considering their strong financial performance as well as their coming conference in the next week.</description>
		<content:encoded><![CDATA[<p>SRCO.OB seems to touch its new 52 high week price considering their strong financial performance as well as their coming conference in the next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online penny stock trading tips by Marshall Smith</title>
		<link>http://www.dp76.com/online-penny-stock-trading-tips/#comment-184</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Sat, 09 Aug 2008 05:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dp76.com/?p=36#comment-184</guid>
		<description>What is the future of renewable chemicals market and does IBOT.PK being into this business will lead any effect any on it????</description>
		<content:encoded><![CDATA[<p>What is the future of renewable chemicals market and does IBOT.PK being into this business will lead any effect any on it????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian stock index holds records by Григорий</title>
		<link>http://www.dp76.com/canadian-stock-index-holds-records/#comment-166</link>
		<dc:creator>Григорий</dc:creator>
		<pubDate>Wed, 06 Aug 2008 13:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dp76.com/?p=66#comment-166</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free list of hot penny stocks by admin</title>
		<link>http://www.dp76.com/free-list-of-hot-penny-stocks/#comment-136</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 05 Aug 2008 08:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dp76.com/?p=46#comment-136</guid>
		<description>Marshall, what you really talking about?</description>
		<content:encoded><![CDATA[<p>Marshall, what you really talking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free list of hot penny stocks by Marshall Smith</title>
		<link>http://www.dp76.com/free-list-of-hot-penny-stocks/#comment-131</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Mon, 04 Aug 2008 05:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dp76.com/?p=46#comment-131</guid>
		<description>IBOT.PK is in continuous news. Can any one give me any idea how their business is going on and is this look good on fundamental basis?</description>
		<content:encoded><![CDATA[<p>IBOT.PK is in continuous news. Can any one give me any idea how their business is going on and is this look good on fundamental basis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free list of hot penny stocks by Lera</title>
		<link>http://www.dp76.com/free-list-of-hot-penny-stocks/#comment-113</link>
		<dc:creator>Lera</dc:creator>
		<pubDate>Thu, 31 Jul 2008 10:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dp76.com/?p=46#comment-113</guid>
		<description>it's like gambling - no matter with penny or other stocks...you're playing with them earning money :) they really are risky but why not to risk? :) read http://www.dp76.com/online-penny-stock-trading-tips/ - I think it's interesting</description>
		<content:encoded><![CDATA[<p>it&#8217;s like gambling - no matter with penny or other stocks&#8230;you&#8217;re playing with them earning money <img src='http://www.dp76.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> they really are risky but why not to risk? <img src='http://www.dp76.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> read <a href="http://www.dp76.com/online-penny-stock-trading-tips/" rel="nofollow">http://www.dp76.com/online-penny-stock-trading-tips/</a> - I think it&#8217;s interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free list of hot penny stocks by Robert Hebert</title>
		<link>http://www.dp76.com/free-list-of-hot-penny-stocks/#comment-112</link>
		<dc:creator>Robert Hebert</dc:creator>
		<pubDate>Thu, 31 Jul 2008 00:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dp76.com/?p=46#comment-112</guid>
		<description>To whom it may concern.I already gave money $97.00 for this ripoff.I asked for my refund and now I get another chance to give more money away for nothing,Ha NO THANKS ROBERT HEBERT</description>
		<content:encoded><![CDATA[<p>To whom it may concern.I already gave money $97.00 for this ripoff.I asked for my refund and now I get another chance to give more money away for nothing,Ha NO THANKS ROBERT HEBERT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where to buy penny stocks ? by Online penny stock trading tips @ Online stock market info by Dp76</title>
		<link>http://www.dp76.com/where-to-buy-penny-stocks/#comment-82</link>
		<dc:creator>Online penny stock trading tips @ Online stock market info by Dp76</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dp76.com/?p=19#comment-82</guid>
		<description>[...] where to buy penny stocks? Those investors who wish penny stocks to buy and are interested in investing into them can make [...]</description>
		<content:encoded><![CDATA[<p>[...] where to buy penny stocks? Those investors who wish penny stocks to buy and are interested in investing into them can make [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
